| Australian Super Rugby Conference | ||||||||||||
| | Team | Nation | P | W | L | D | PF | PA | PD | Bye P | Bp | Ttl |
| 1. | 3 | 2 | 1 | 0 | 91 | 39 | 52 | 0 | 2 | 10 | ||
| 2. | 2 | 1 | 1 | 0 | 52 | 45 | 7 | 0 | 1 | 5 | ||
| 3. | 1 | 0 | 1 | 0 | 20 | 21 | -1 | 4 | 1 | 5 | ||
| 4. | 2 | 1 | 1 | 0 | 27 | 50 | -23 | 0 | 0 | 4 | ||
| 5. | 2 | 1 | 1 | 0 | 25 | 67 | -42 | 0 | 0 | 4 | ||
| New Zealand Super Rugby Conference | ||||||||||||
| | Team | Nation | P | W | L | D | PF | PA | PD | Bye P | Bp | Ttl |
| 1. | 2 | 2 | 0 | 0 | 37 | 22 | 15 | 0 | 0 | 8 | ||
| 2. | 3 | 1 | 1 | 1 | 55 | 42 | 13 | 0 | 1 | 7 | ||
| 3. | 2 | 0 | 1 | 1 | 9 | 14 | -5 | 4 | 1 | 7 | ||
| 4. | 2 | 1 | 1 | 0 | 36 | 48 | -12 | 0 | 0 | 4 | ||
| 5. | 2 | 0 | 2 | 0 | 33 | 51 | -18 | 0 | 0 | 0 | ||
| South African Super Rugby Conference | ||||||||||||
| | Team | Nation | P | W | L | D | PF | PA | PD | Bye P | Bp | Ttl |
| 1. | 2 | 2 | 0 | 0 | 50 | 21 | 29 | 0 | 0 | 8 | ||
| 2. | 2 | 2 | 0 | 0 | 49 | 43 | 6 | 0 | 0 | 8 | ||
| 3. | 1 | 1 | 0 | 0 | 19 | 16 | 3 | 4 | 0 | 8 | ||
| 4. | 2 | 0 | 2 | 0 | 36 | 43 | -7 | 0 | 2 | 2 | ||
| 5. | 2 | 0 | 2 | 0 | 32 | 49 | -17 | 0 | 1 | 1 | ||
What the log look like at this stage, will the Sharks keep their winning streak against the Western Force who lost the only game they played so far? Will the Bulls win against the Highlanders (who just like them have yet to lose a game)? Stormers or Cheetahs? In Cape town! And the Lions get the Blues in Johannesburg.
